Safety Standards
The Safety Standards developed by B Medical Systems define certain significant technical features of a product. These ensure the safe storage of the preparations as well as setting the highest standards of safety for the user.
The Safety Standards developed by B Medical Systems define certain significant technical features of a product. These ensure the safe storage of the preparations as well as setting the highest standards of safety for the user.
|
Precision *
line |
Premium **
line |
CSF
Range |
|
|---|---|---|---|
| B Medical Systems Electronics | |||
| B Medical Systems digital display | |||
| B Medical Systems 4,3’’ digital color display with capacitive buttons | |||
| B Medical Systems 7’’ full touchscreen display | |||
| Safety door lock (with 2 keys) and key-operated power switch ON/OFF (with 2 keys) | |||
| Power indicator light and digital temperature indicator (display: 0.1 digits) | |||
| Controlled fan cooling system for constant temperature and even temperature distribution across the entire refrigerating chamber [not applicable for U range] | |||
| Automatic switch-off when the front door opens [not applicable for U range] | |||
| Self-contained alarm system with integrated battery takes over the alarm function and temperature value measurements in case of power failure for at least 48 hours | |||
| Built-in rechargeable battery backup provides continuous movements and air circulation, in case of system failure | |||
| Acoustic and visual alarm signal in case of temperature alarm and power failure | |||
| The alarm history function on the electronic stores all the relevant values during a temperature alarm, such as: min., max. and average temperature & also the duration of the alarm | |||
| Remote transmission alarm signal (via potential-free contact) in case of temperature alarm (change-over contact) | |||
| Safety thermostat prevents dropping of the cold storage product’s temperature below +2°C | |||
| Door opening alarm (visual / acoustic) | |||
| Designed and tested for climatic class SN (ambient temperature range +10°C to +32°C) | |||
| Designed and tested for climatic class N (ambient temperature range +16°C to +32°C) | |||
| Designed and tested for climatic class SN / T (ambient temperature range +10°C to +43°C) | |||
| Interior made from stainless steel | |||
| Internal LED lighting | |||
| Additional remote transmission alarm signal (via potential-free contact) in case of power failure (change-over contact) | |||
| Smooth castors for optimum flexibility of movement | |||
| External water cooling | |||
| Ambient temperature sensor | |||
| °B Connected – Universal software for the monitoring of refrigeration devices, including the acquisition, recording, and visualization of temperature data | |||
| DCU (Data Communication Unit) – Hardware module monitoring all operating conditions and passing them through to a central database – via local network | |||
| Ethernet interface for the visualization of all operating and control functions (hardware and software settings) via °B Connected monitoring software on a peripheral device (computer) |
* Precision Line models are a one-piece corrosion-free cabinet produced by rotomolding technology. A technology mastered by B Medical Systems for 40 years for the vaccine cold chain, resulting in the position of a global leader.
** Premium Line models are the largest volume models made of high-quality material with the control electronics integrated into an exclusive handlebar.